Earnings
Snapshot: Q409
| EPS* | Rev. vs Q408 | Net Inc. vs Q408 | ||
|---|---|---|---|---|
| Activision Blizzard | Release |
|
|
|
| Akamai | Release | N/A |
|
|
| Amazon | Article |
|
|
|
| Answers Corp. | Release | N/A |
|
|
| AOL | Release |
|
|
|
| Apple | Article |
|
|
|
| Baidu | Article |
|
|
|
| Belo Corp. | Release | N/A |
|
|
| Comcast | Article |
|
|
|
| comScore | Release |
|
|
|
| Discovery Communications | Release |
|
|
|
| Edgar Online | Release | N/A |
|
|
| Electronic Arts | Article |
|
|
|
| Expedia | Release |
|
|
|
| Gannett | Release |
|
|
|
| Geeknet | Release |
|
|
|
| Article |
|
|
|
|
| InfoSpace | Release | N/A |
|
|
| Lee Enterprises | Release | N/A |
|
|
| Lionsgate | Release |
|
|
|
| Martha Stewart Living Omnimedia | Release | N/A |
|
|
| McGraw-Hill | Release |
|
|
|
| Media General | Release | N/A |
|
|
| Meredith | Release |
|
|
|
| Microsoft | Article |
|
|
|
| NBCU (within GE) | Release | N/A |
|
|
| Netflix | Release |
|
|
|
| News Corp. | Article |
|
|
|
| Playboy | Release |
|
|
|
| RealNetworks | Article |
|
|
|
| Scripps Networks Interactive | Release |
|
|
|
| TechTarget | Release |
|
|
|
| The McClatchy Co. | Release | N/A |
|
|
| TheStreet.com | Release | N/A |
|
|
| THQ | Article |
|
Flat |
|
| Time Warner | Article |
|
|
|
| Time Warner Cable | Release |
|
|
|
| ValueClick | Release |
|
|
|
| Viacom | Release |
|
|
|
| Yahoo | Article |
|
|
|
* vs. Analysts' Estimates:
Beat
Met
Missed
Posted In: Money, Earnings, Earnings Snapshot